FREE SHIPPING over $75 within the us. always free RETURNS. NZ & AU CUSTOMERS SHIP TAX & DUTY FREE.
FREE SHIPPING over $75 within the us. always free RETURNS. NZ & AU CUSTOMERS SHIP TAX & DUTY FREE.
Use chest measurements for Tops and Waist & Hip measurements for shorts. In between sizes? We recommend erring on the side of going up in size.
Feel free to contact us with questions at hello@sweatAesthetic.com.
Men's Size Chart
Men's (Inches) | XS | S | M | L | XL |
Chest | 30 - 32" | 33 - 35" | 36 - 39" | 39 - 41" | 41 - 44" |
Waist | 29 - 31" | 31 - 32" | 32 - 34" | 34 - 36" | 36 - 40" |
Hip | 31 - 33" | 34 - 36" | 37 - 40" | 40 - 42" | 42 - 46" |
Women's Size Chart
Women's (Inches) | XS | S | M | L | XL |
Chest | 30 - 32" | 33 - 35" | 35 - 37" | 37 - 39" | 40 - 43" |
Waist | 23 - 26" | 26 - 28" | 28 - 30" | 30 - 32" | 32 - 34" |
Hip | 32 - 34" | 34 - 36" | 37 - 39" | 39 - 41" | 41 - 44" |
Unisex T-Shirt Size Chart
Unisex (Inches) | XS | S | M | L | XL |
Length | 27" | 28" | 29" | 30" | 31" |
Width | 16" | 18" | 20" | 22" | 24" |